Contact for Marketing Enquiries
Tel.: +49 561 99858-7174
Tel.: +49 561 99858-7178
E-mail: sales@sefe-storage.de
Bundle structure
| Term | Volume firm | Volume interr. | Injection firm | Injection interr. | Withdrawal firm | Withdrawal interr. |
|---|---|---|---|---|---|---|
| 01/04/2027–01/04/2028 | 25,947,994 kWh | 0 | 11,014 kWh/h | 0 | 14,177 kWh/h | 0 |
| 01/04/2028–01/04/2029 | 25,947,994 kWh | 0 | 10,853 kWh/h | 0 | 11,989 kWh/h | 2,187 kWh/h |
| 01/04/2029–01/04/2030 | 25,947,994 kWh | 0 | 9,143 kWh/h | 1,871 kWh/h | 10,100 kWh/h | 4,077 kWh/h |
Connection Point
| Market Area | TSO | Name | Offered Capacity Products |
|---|---|---|---|
| THE | bayernets GmbH | BAY-700069-8021-1/ BAY-700069-8021-2 | FZK, bFZKtemp, DZK, UBK |
| THE | Open Grid Europe GmbH | 3433P/3433I | bFZKtemp, UBK |
| CEGH | Netz Oberösterreich GmbH | SAP AT | See storage specification §2 |
Miscallaneous / Comments
Allocation of capacity a few minutes after closing.
The respective current filling level requirements have to be considered.
The SAP AT can be used in accordance with the CROSS-BORDER rules.
Transport capacities at the Austrian storage connection point (“SAP AT”) into the Austrian pipeline network (Netzebene 1) can be purchased from SEFE Storage.



