Storage Capacities, Speicherzone Nord storage facility (publication until 01/04/2035)
| From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
| 01/04/2025 | 250,000,000 | 0 | 250,000,000 | 500,000 | 0 | 500,000 | 500,000 | 0 | 500,000 |
| 22/05/2025 | 250,000,000 | 250,000,000 | 0 | 500,000 | 500,000 | 0 | 500,000 | 500,000 | 0 |
| 09/08/2025 | 750,000,000 | 250,000,000 | 500,000,000 | 750,000 | 500,000 | 250,000 | 750,000 | 500,000 | 250,000 |
| 15/08/2025 | 750,000,000 | 750,000,000 | 0 | 750,000 | 750,000 | 0 | 750,000 | 750,000 | 0 |
| 01/04/2026 | 250,000,000 | 0 | 250,000,000 | 500,000 | 0 | 500,000 | 500,000 | 0 | 500,000 |
Available capacity of UGS Speicherzone Nord can be booked either at defined auction dates or on a 'first-come, first-served' basis.
further information

