Storage Capacities, Speicherzone Nord storage facility (publication until 01/04/2035)
| From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
| 01/04/2025 | 250,000,000 | 0 | 250,000,000 | 500,000 | 0 | 500,000 | 500,000 | 0 | 500,000 |
| 22/05/2025 | 250,000,000 | 250,000,000 | 0 | 500,000 | 500,000 | 0 | 500,000 | 500,000 | 0 |
| 09/08/2025 | 750,000,000 | 250,000,000 | 500,000,000 | 750,000 | 500,000 | 250,000 | 750,000 | 500,000 | 250,000 |
| 15/08/2025 | 750,000,000 | 750,000,000 | 0 | 750,000 | 750,000 | 0 | 750,000 | 750,000 | 0 |
| 01/04/2026 | 8,935,261,600 | 3,440,075,716 | 5,495,185,884 | 4,311,876 | 1,660,043 | 2,651,833 | 6,631,917 | 2,553,243 | 4,078,674 |
| 01/04/2027 | 250,000,000 | 0 | 250,000,000 | 500,000 | 0 | 500,000 | 500,000 | 0 | 500,000 |
Available capacity of UGS Speicherzone Nord can be booked either at defined auction dates or on a 'first-come, first-served' basis.
further information

