Storage Capacities, Haidach storage facility (publication until 01/04/2035)
From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
01/04/2025 | 19,498,888,894 | 15,019,188,238 | 4,479,700,656 | 6,900,000 | 5,429,389 | 1,470,611 | 7,411,106 | 5,767,563 | 1,643,543 |
09/04/2025 | 19,498,888,894 | 16,098,826,952 | 3,400,061,942 | 6,900,000 | 5,741,107 | 1,158,893 | 7,411,106 | 6,115,141 | 1,295,965 |
10/04/2025 | 19,498,888,894 | 19,498,888,868 | 26 | 6,900,000 | 6,899,969 | 31 | 7,411,106 | 7,411,033 | 73 |
01/04/2026 | 19,498,888,894 | 16,634,328,746 | 2,864,560,148 | 6,900,000 | 5,468,685 | 1,431,315 | 7,411,106 | 6,403,256 | 1,007,850 |
01/04/2027 | 11,883,333,341 | 0 | 11,883,333,341 | 4,216,671 | 0 | 4,216,671 | 4,446,671 | 0 | 4,446,671 |
31/07/2027 | 11,423,333,341 | 0 | 11,423,333,341 | 4,025,000 | 0 | 4,025,000 | 4,446,671 | 0 | 4,446,671 |
Available capacity at storage location Haidach could be booked either „First-come, first-served“ or by participating in appointed auctions.
further information