Storage Capacities, Haidach storage facility (publication until 01/04/2036)
| From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
| 01/04/2026 | 19,498,888,894 | 19,498,888,894 | 0 | 6,900,000 | 6,899,991 | 9 | 7,411,106 | 7,411,102 | 4 |
| 01/04/2027 | 19,498,888,894 | 11,955,086,524 | 7,543,802,370 | 6,900,000 | 3,701,906 | 3,198,094 | 7,411,106 | 3,540,562 | 3,870,544 |
| 31/07/2027 | 19,038,888,894 | 11,955,086,524 | 7,083,802,370 | 6,708,836 | 3,701,906 | 3,006,930 | 7,411,106 | 3,540,562 | 3,870,544 |
| 01/04/2028 | 19,038,888,894 | 4,590,776,651 | 14,448,112,243 | 6,708,836 | 665,362 | 6,043,474 | 7,411,106 | 735,006 | 6,676,100 |
| 01/04/2029 | 19,038,888,894 | 1,590,776,651 | 17,448,112,243 | 6,708,836 | 560,527 | 6,148,309 | 7,411,106 | 619,195 | 6,791,911 |
| 01/04/2030 | 19,038,888,894 | 0 | 19,038,888,894 | 6,708,836 | 0 | 6,708,836 | 7,411,106 | 0 | 7,411,106 |
Available capacity of UGS Haidach can be booked either at defined auction dates or on a 'first-come, first-served' basis.
further information

