Storage Capacities, Haidach storage facility (publication until 01/04/2034)
From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
01/04/2024 | 18,822,666,665 | 18,822,666,656 | 9 | 6,840,000 | 6,791,762 | 48,238 | 7,346,662 | 7,285,588 | 61,074 |
01/09/2024 | 19,498,888,894 | 19,498,888,892 | 2 | 6,900,000 | 6,899,978 | 22 | 7,411,106 | 7,411,084 | 22 |
01/04/2025 | 18,789,644,443 | 7,344,357,757 | 11,445,286,686 | 6,828,000 | 3,034,780 | 3,793,220 | 7,333,773 | 3,085,356 | 4,248,417 |
01/04/2026 | 11,345,133,337 | 4,723,488,000 | 6,621,645,337 | 4,132,337 | 1,988,000 | 2,144,337 | 4,357,737 | 1,988,000 | 2,369,737 |
31/07/2026 | 10,894,333,337 | 4,723,488,000 | 6,170,845,337 | 3,944,500 | 1,988,000 | 1,956,500 | 4,357,737 | 1,988,000 | 2,369,737 |
Available capacity at storage location Haidach could be booked either „First-come, first-served“ or by participating in appointed auctions.
further information