Storage Capacities, Haidach storage facility (publication until 01/04/2036)
| From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
| 01/04/2026 | 19,498,888,894 | 19,498,888,894 | 0 | 6,900,000 | 6,899,991 | 9 | 7,411,106 | 7,411,102 | 4 |
| 01/04/2027 | 19,498,888,894 | 7,553,894,848 | 11,944,994,046 | 6,900,000 | 3,107,150 | 3,792,850 | 7,411,106 | 2,775,004 | 4,636,102 |
| 31/07/2027 | 19,038,888,894 | 7,553,894,848 | 11,484,994,046 | 6,708,329 | 3,107,150 | 3,601,179 | 7,411,106 | 2,775,004 | 4,636,102 |
| 01/04/2028 | 11,423,333,341 | 0 | 11,423,333,341 | 4,025,000 | 0 | 4,025,000 | 4,446,671 | 0 | 4,446,671 |
Available capacity of UGS Haidach can be booked either at defined auction dates or on a 'first-come, first-served' basis.
further information

