Storage Capacities, Haidach storage facility (publication until 01/04/2035)
| From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
| 01/04/2025 | 19,498,888,894 | 15,019,188,238 | 4,479,700,656 | 6,900,000 | 5,429,389 | 1,470,611 | 7,411,106 | 5,767,563 | 1,643,543 |
| 09/04/2025 | 19,498,888,894 | 16,098,826,952 | 3,400,061,942 | 6,900,000 | 5,741,107 | 1,158,893 | 7,411,106 | 6,115,141 | 1,295,965 |
| 10/04/2025 | 19,498,888,894 | 19,498,888,868 | 26 | 6,900,000 | 6,899,969 | 31 | 7,411,106 | 7,411,033 | 73 |
| 01/04/2026 | 19,498,888,894 | 19,498,888,894 | 0 | 6,900,000 | 6,899,991 | 9 | 7,411,106 | 7,411,102 | 4 |
| 01/04/2027 | 19,498,888,894 | 7,553,894,848 | 11,944,994,046 | 6,900,000 | 3,107,150 | 3,792,850 | 7,411,106 | 2,775,004 | 4,636,102 |
| 31/07/2027 | 19,038,888,894 | 7,553,894,848 | 11,484,994,046 | 6,708,329 | 3,107,150 | 3,601,179 | 7,411,106 | 2,775,004 | 4,636,102 |
Available capacity of UGS Haidach can be booked either at defined auction dates or on a 'first-come, first-served' basis.
further information

