Storage Capacities, Haidach storage facility (publication until 01/04/2036)
| From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
| 01/04/2026 | 19,498,888,894 | 19,498,888,894 | 0 | 6,900,000 | 6,899,991 | 9 | 7,411,106 | 7,411,102 | 4 |
| 01/04/2027 | 19,498,888,894 | 10,553,894,848 | 8,944,994,046 | 6,900,000 | 3,107,150 | 3,792,850 | 7,411,106 | 2,775,004 | 4,636,102 |
| 31/07/2027 | 19,038,888,894 | 10,553,894,848 | 8,484,994,046 | 6,708,836 | 3,107,150 | 3,601,686 | 7,411,106 | 2,775,004 | 4,636,102 |
| 01/04/2028 | 19,038,888,894 | 3,000,000,000 | 16,038,888,894 | 6,708,836 | 0 | 6,708,836 | 7,411,106 | 0 | 7,411,106 |
| 01/04/2029 | 19,038,888,894 | 0 | 19,038,888,894 | 6,708,836 | 0 | 6,708,836 | 7,411,106 | 0 | 7,411,106 |
Available capacity of UGS Haidach can be booked either at defined auction dates or on a 'first-come, first-served' basis.
further information

