Storage Capacities, Rehden storage facility (publication until 01/04/2035)
From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
01/04/2025 | 44,676,308,000 | 0 | 44,676,308,000 | 14,692,578 | 0 | 14,692,578 | 22,604,086 | 0 | 22,604,086 |
16/05/2025 | 44,676,308,000 | 893,526,160 | 43,782,781,840 | 14,692,578 | 293,848 | 14,398,730 | 22,604,086 | 452,080 | 22,152,006 |
09/07/2025 | 44,676,308,000 | 4,802,703,110 | 39,873,604,890 | 14,692,578 | 1,579,433 | 13,113,145 | 22,604,086 | 2,429,930 | 20,174,156 |
18/07/2025 | 44,676,308,000 | 7,371,590,820 | 37,304,717,180 | 14,692,578 | 3,254,983 | 11,437,595 | 22,604,086 | 3,729,660 | 18,874,426 |
01/04/2026 | 44,676,308,000 | 0 | 44,676,308,000 | 14,692,578 | 0 | 14,692,578 | 22,604,086 | 0 | 22,604,086 |
01/06/2026 | 44,676,308,000 | 0 | 44,676,308,000 | 14,692,578 | 0 | 14,692,578 | 22,604,086 | 0 | 22,604,086 |
Available capacity at storage location Rehden could be booked either „First-come, first-served“ or by participating in appointed auctions.
further information