Storage Capacities, Rehden storage facility (publication until 01/04/2036)
| From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
| 01/04/2026 | 35,741,046,400 | 2,792,269,250 | 32,948,777,150 | 11,754,062 | 1,532,298 | 10,221,764 | 18,083,269 | 1,412,750 | 16,670,519 |
| 02/04/2026 | 35,741,046,400 | 3,015,650,790 | 32,725,395,610 | 11,754,062 | 1,677,998 | 10,076,064 | 18,083,269 | 1,525,770 | 16,557,499 |
| 17/04/2026 | 35,741,046,400 | 3,127,341,560 | 32,613,704,840 | 11,754,062 | 1,750,848 | 10,003,214 | 18,083,269 | 1,582,280 | 16,500,989 |
| 15/06/2026 | 35,741,046,400 | 3,227,341,560 | 32,513,704,840 | 11,754,062 | 2,030,848 | 9,723,214 | 18,083,269 | 1,862,280 | 16,220,989 |
| 22/06/2026 | 35,741,046,400 | 3,257,341,560 | 32,483,704,840 | 11,754,062 | 2,114,848 | 9,639,214 | 18,083,269 | 1,946,280 | 16,136,989 |
| 25/06/2026 | 35,741,046,400 | 4,262,558,490 | 31,478,487,910 | 11,754,062 | 2,770,498 | 8,983,564 | 18,083,269 | 2,454,870 | 15,628,399 |
| 29/06/2026 | 35,741,046,400 | 4,322,558,490 | 31,418,487,910 | 11,754,062 | 2,938,498 | 8,815,564 | 18,083,269 | 2,622,870 | 15,460,399 |
| 03/07/2026 | 35,741,046,400 | 4,434,249,260 | 31,306,797,140 | 11,754,062 | 3,011,348 | 8,742,714 | 18,083,269 | 2,679,380 | 15,403,889 |
| 16/07/2026 | 35,741,046,400 | 4,334,249,260 | 31,406,797,140 | 11,754,062 | 2,731,348 | 9,022,714 | 18,083,269 | 2,399,380 | 15,683,889 |
| 23/07/2026 | 35,741,046,400 | 4,304,249,260 | 31,436,797,140 | 11,754,062 | 2,647,348 | 9,106,714 | 18,083,269 | 2,315,380 | 15,767,889 |
| 01/08/2026 | 35,741,046,400 | 4,244,249,260 | 31,496,797,140 | 11,754,062 | 2,479,348 | 9,274,714 | 18,083,269 | 2,147,380 | 15,935,889 |
| 01/04/2027 | 35,741,046,400 | 0 | 35,741,046,400 | 11,754,062 | 0 | 11,754,062 | 18,083,269 | 0 | 18,083,269 |
| 01/04/2028 | 44,676,308,000 | 0 | 44,676,308,000 | 14,692,578 | 0 | 14,692,578 | 22,604,086 | 0 | 22,604,086 |
Available capacity of UGS Rehden can be booked either at defined auction dates or on a 'first-come, first-served' basis.
further information

