Storage Capacities, Rehden storage facility (publication until 01/04/2036)
| From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
| 01/04/2026 | 35,741,046,400 | 2,792,269,250 | 32,948,777,150 | 11,754,062 | 1,532,298 | 10,221,764 | 18,083,269 | 1,412,750 | 16,670,519 |
| 02/04/2026 | 35,741,046,400 | 3,015,650,790 | 32,725,395,610 | 11,754,062 | 1,677,998 | 10,076,064 | 18,083,269 | 1,525,770 | 16,557,499 |
| 17/04/2026 | 35,741,046,400 | 3,127,341,560 | 32,613,704,840 | 11,754,062 | 1,750,848 | 10,003,214 | 18,083,269 | 1,582,280 | 16,500,989 |
| 01/04/2027 | 39,181,122,116 | 0 | 39,181,122,116 | 12,885,391 | 0 | 12,885,391 | 19,823,783 | 0 | 19,823,783 |
| 01/04/2028 | 44,676,308,000 | 0 | 44,676,308,000 | 14,692,578 | 0 | 14,692,578 | 22,604,086 | 0 | 22,604,086 |
Available capacity of UGS Rehden can be booked either at defined auction dates or on a 'first-come, first-served' basis.
further information

