Storage Capacities, Rehden storage facility (publication until 01/04/2035)
From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
01/04/2025 | 44,676,308,000 | 0 | 44,676,308,000 | 14,692,578 | 0 | 14,692,578 | 22,604,086 | 0 | 22,604,086 |
16/05/2025 | 44,676,308,000 | 893,526,160 | 43,782,781,840 | 14,692,578 | 293,848 | 14,398,730 | 22,604,086 | 452,080 | 22,152,006 |
09/07/2025 | 44,676,308,000 | 4,802,703,110 | 39,873,604,890 | 14,692,578 | 1,579,433 | 13,113,145 | 22,604,086 | 2,429,930 | 20,174,156 |
18/07/2025 | 44,676,308,000 | 7,371,590,820 | 37,304,717,180 | 14,692,578 | 3,254,983 | 11,437,595 | 22,604,086 | 3,729,660 | 18,874,426 |
07/08/2025 | 44,676,308,000 | 10,387,241,610 | 34,289,066,390 | 14,692,578 | 5,221,933 | 9,470,645 | 22,604,086 | 5,255,430 | 17,348,656 |
09/08/2025 | 44,676,308,000 | 13,179,510,860 | 31,496,797,140 | 14,692,578 | 7,043,183 | 7,649,395 | 22,604,086 | 6,668,180 | 15,935,906 |
14/08/2025 | 44,676,308,000 | 13,961,346,250 | 30,714,961,750 | 14,692,578 | 7,553,133 | 7,139,445 | 22,604,086 | 7,063,750 | 15,540,336 |
01/04/2026 | 44,676,308,000 | 0 | 44,676,308,000 | 14,692,578 | 0 | 14,692,578 | 22,604,086 | 0 | 22,604,086 |
01/06/2026 | 44,676,308,000 | 0 | 44,676,308,000 | 14,692,578 | 0 | 14,692,578 | 22,604,086 | 0 | 22,604,086 |
Available capacity of UGS Rehden can be booked either at defined auction dates or on a 'first-come, first-served' basis.
further information