Storage Capacities, Jemgum storage facility (publication until 01/04/2035)
From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
01/04/2025 | 9,568,047,790 | 6,798,194,030 | 2,769,853,760 | 6,866,800 | 4,449,146 | 2,417,654 | 10,555,500 | 6,684,050 | 3,871,450 |
11/04/2025 | 9,568,047,790 | 7,185,064,460 | 2,382,983,330 | 6,866,800 | 4,704,486 | 2,162,314 | 10,555,500 | 7,070,920 | 3,484,580 |
17/05/2025 | 9,568,047,790 | 8,107,509,620 | 1,460,538,170 | 8,467,100 | 5,867,626 | 2,599,474 | 10,555,500 | 7,993,360 | 2,562,140 |
18/05/2025 | 9,568,047,790 | 8,107,509,620 | 1,460,538,170 | 8,467,100 | 5,313,366 | 3,153,734 | 10,555,500 | 7,993,360 | 2,562,140 |
21/05/2025 | 9,568,047,790 | 8,799,343,490 | 768,704,300 | 8,467,100 | 5,770,026 | 2,697,074 | 10,555,500 | 8,685,190 | 1,870,310 |
22/05/2025 | 9,568,047,790 | 8,799,343,490 | 768,704,300 | 8,467,100 | 6,269,286 | 2,197,814 | 10,555,500 | 8,685,190 | 1,870,310 |
23/05/2025 | 9,568,047,790 | 9,568,047,790 | 0 | 8,467,100 | 6,377,426 | 2,089,674 | 10,555,500 | 9,453,890 | 1,101,610 |
24/05/2025 | 9,568,047,790 | 9,568,047,790 | 0 | 8,467,100 | 6,277,426 | 2,189,674 | 10,555,500 | 9,453,890 | 1,101,610 |
25/05/2025 | 9,568,047,790 | 9,568,047,790 | 0 | 8,467,100 | 6,515,686 | 1,951,414 | 10,555,500 | 9,453,890 | 1,101,610 |
26/05/2025 | 9,568,047,790 | 9,568,047,790 | 0 | 8,467,100 | 6,277,426 | 2,189,674 | 10,555,500 | 9,453,890 | 1,101,610 |
30/05/2025 | 9,568,047,790 | 9,568,047,790 | 0 | 8,467,100 | 6,826,986 | 1,640,114 | 10,555,500 | 9,453,890 | 1,101,610 |
31/05/2025 | 9,568,047,790 | 9,568,047,790 | 0 | 8,467,100 | 6,777,426 | 1,689,674 | 10,555,500 | 9,453,890 | 1,101,610 |
01/06/2025 | 9,568,047,790 | 9,568,047,790 | 0 | 8,467,100 | 6,826,686 | 1,640,414 | 10,555,500 | 9,453,890 | 1,101,610 |
02/06/2025 | 9,568,047,790 | 9,568,047,790 | 0 | 8,467,100 | 6,707,426 | 1,759,674 | 10,555,500 | 9,453,890 | 1,101,610 |
03/06/2025 | 9,568,047,790 | 9,568,047,790 | 0 | 8,467,100 | 6,277,426 | 2,189,674 | 10,555,500 | 9,453,890 | 1,101,610 |
06/06/2025 | 9,568,047,790 | 9,568,047,790 | 0 | 8,467,100 | 6,277,426 | 2,189,674 | 10,555,500 | 9,453,890 | 1,101,610 |
07/06/2025 | 9,568,047,790 | 9,568,047,790 | 0 | 6,866,800 | 6,677,426 | 189,374 | 10,555,500 | 9,453,890 | 1,101,610 |
08/06/2025 | 9,568,047,790 | 9,568,047,790 | 0 | 6,866,800 | 6,277,426 | 589,374 | 10,555,500 | 9,453,890 | 1,101,610 |
12/06/2025 | 9,568,047,790 | 9,568,047,790 | 0 | 6,866,800 | 6,476,686 | 390,114 | 10,555,500 | 9,453,890 | 1,101,610 |
13/06/2025 | 9,568,047,790 | 9,568,047,790 | 0 | 6,866,800 | 6,277,426 | 589,374 | 10,555,500 | 9,453,890 | 1,101,610 |
01/04/2026 | 9,449,077,289 | 6,721,323,600 | 2,727,753,689 | 6,866,800 | 4,398,406 | 2,468,394 | 10,555,500 | 6,607,180 | 3,948,320 |
01/04/2027 | 9,354,586,516 | 6,721,323,600 | 2,633,262,916 | 6,866,800 | 4,398,406 | 2,468,394 | 10,555,500 | 6,607,180 | 3,948,320 |
01/04/2028 | 9,261,040,651 | 5,821,323,600 | 3,439,717,051 | 6,866,800 | 3,804,406 | 3,062,394 | 10,555,500 | 5,707,180 | 4,848,320 |
01/04/2029 | 9,168,430,244 | 5,821,323,600 | 3,347,106,644 | 6,866,800 | 3,804,406 | 3,062,394 | 10,555,500 | 5,707,180 | 4,848,320 |
01/04/2030 | 9,076,745,942 | 5,821,323,600 | 3,255,422,342 | 6,866,800 | 3,804,406 | 3,062,394 | 10,555,500 | 5,707,180 | 4,848,320 |
01/04/2031 | 8,985,978,482 | 5,821,323,600 | 3,164,654,882 | 6,866,800 | 3,804,406 | 3,062,394 | 10,555,500 | 5,707,180 | 4,848,320 |
Available capacity at storage location Jemgum could be booked either „First-come, first-served“ or by participating in appointed auctions.
further information
The working gas volumes shown are based on a planning convergence assumption of 1% per storage year. SEFE Storage reserves the right to adjust this assumption in consideration of the actual convergence development.