Storage Capacities, Jemgum storage facility (publication until 01/04/2036)
| From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
| 01/04/2026 | 9,449,077,289 | 9,449,077,274 | 15 | 6,866,800 | 6,866,781 | 19 | 10,555,500 | 10,555,495 | 5 |
| 01/04/2027 | 9,354,586,516 | 6,721,323,600 | 2,633,262,916 | 6,866,800 | 4,398,406 | 2,468,394 | 10,555,500 | 6,607,180 | 3,948,320 |
| 01/04/2028 | 9,261,040,651 | 5,821,323,600 | 3,439,717,051 | 6,866,800 | 3,804,406 | 3,062,394 | 10,555,500 | 5,707,180 | 4,848,320 |
| 01/04/2029 | 9,168,430,244 | 5,821,323,600 | 3,347,106,644 | 6,866,800 | 3,804,406 | 3,062,394 | 10,555,500 | 5,707,180 | 4,848,320 |
| 01/04/2030 | 9,076,745,942 | 5,821,323,600 | 3,255,422,342 | 6,866,800 | 3,804,406 | 3,062,394 | 10,555,500 | 5,707,180 | 4,848,320 |
| 01/04/2031 | 8,985,978,482 | 5,821,323,600 | 3,164,654,882 | 6,866,800 | 3,804,406 | 3,062,394 | 10,555,500 | 5,707,180 | 4,848,320 |
Available capacity of UGS Jemgum can be booked either at defined auction dates or on a 'first-come, first-served' basis.
further information

